Trending on XRP Ledger right now
The XRP Ledger tokens real traders are piling into, ranked on their own chain from live DEX volume, buyers, holders and boosts, with the same safety checks as the main board. Tokens marked ⚡ are promoted.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $1.003 | −0.0% | +0.2% | +0.4% | $3.01M | 036 | 30 | |||
2 | $0.007642 | +1.1% | +2.4% | −1.9% | $4.50M | 243 | 47 | |||
3 | $0.0₅9585 | +0.1% | +0.5% | −2.8% | $5.63M | 131 | 50 | |||
4 | $0.0105 | −1.7% | −1.2% | −4.5% | $10.28M | 13 | 58 |
Most traded on XRP Ledger
Liquid tokens with the most volume in the last day.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $1.001 | +0.1% | +0.1% | −0.0% | $1.23B | 5031,415 | 0 | |||
2 | $0.9987 | −0.2% | +0.1% | −0.2% | $4.94M | 871 | 0 | |||
3 | $0.0001531 | −0.1% | −1.1% | −7.6% | $816.7K | 1156 | 0 | |||
4 | $0.0105 | −1.7% | −1.2% | −4.5% | $10.28M | 13 | 58 | |||
5 | $0.0₄8245 | −0.1% | −0.9% | −9.8% | $813.8K | 1102 | 0 | |||
6 | $0.006132 | −0.6% | −4.3% | −11.8% | $1.42M | 42 | 0 | |||
7 | $1.001 | - | −0.5% | +0.7% | $586.1K | 1618 | 0 | |||
8 | $0.0₄4122 | −0.7% | −0.6% | −8.5% | $13.23M | 92 | 0 | |||
9 | $0.3398 | −0.0% | −0.8% | −6.2% | $3.40M | 1020 | 0 | |||
10 | $0.0₅9585 | +0.1% | +0.5% | −2.8% | $5.63M | 131 | 50 | |||
11 | $0.007642 | +1.1% | +2.4% | −1.9% | $4.50M | 243 | 47 | |||
12 | $1.003 | −0.0% | +0.2% | +0.4% | $3.01M | 036 | 30 | |||
13 | $0.1495 | +0.7% | +0.2% | −0.0% | $6.21M | 22 | 0 | |||
14 | $2.290 | −1.5% | −2.1% | −7.2% | $2.27M | 02 | 0 | |||
15 | $0.0₅6785 | −0.9% | −2.0% | −6.9% | $672.2K | 210 | 0 | |||
16 | $0.002363 | −0.4% | −3.1% | −6.5% | $1.25M | 823 | 0 | |||
17 | $0.0₄6954 | +0.1% | +4.0% | +0.8% | $2.24M | 129 | 0 | |||
18 | $194.72 | - | −1.5% | −6.0% | $1.36M | 11 | 0 | |||
19 | $0.0₄683 | −0.0% | +1.3% | −0.9% | $6.83M | 45 | 0 | |||
20 | $0.0002139 | −0.0% | +0.3% | −0.5% | $123.4K | 13149 | 0 | |||
21 | $0.004216 | +0.6% | −0.1% | −6.7% | $2.02M | 22 | 0 | |||
22 | $0.0₉1896 | - | −3.0% | −9.6% | $183.3K | 66 | 0 | |||
23 | $0.0₈2987 | +0.9% | +0.7% | +2.7% | $104.1K | 16 | 0 | |||
24 | $0.0008949 | - | +1.3% | −3.5% | $850.4K | 415 | 0 | |||
25 | $0.0₅4834 | −0.0% | −1.3% | −3.9% | $384.3K | 12 | 0 | |||
26 | $0.2597 | −1.0% | −6.9% | −5.2% | $224.7K | 113 | 0 | |||
27 | $0.0006891 | −0.1% | −3.3% | −3.5% | $405.9K | 24 | 0 | |||
28 | $0.00701 | - | +0.9% | −4.8% | $1.06M | 34 | 0 | |||
29 | $0.0003447 | - | - | −3.3% | $203.1K | - | 0 | |||
30 | $0.0005143 | −0.1% | +1.1% | −2.8% | $511.9K | 120 | 0 |
- 1
RLUSDMC $1.23B$1.001−0.0%0 - 2
USDCMC $4.94M$0.9987−0.2%0 - 3
589MC $816.7K$0.0001531−7.6%0 - 4
BCHAMPMC $10.28M$0.0105−4.5%58 - 5
OpulenceMC $813.8K$0.0₄8245−9.8%0 - 6
SHXMC $1.42M$0.006132−11.8%0 - 7
USDCMC $586.1K$1.001+0.7%0 - 8
FUZZYMC $13.23M$0.0₄4122−8.5%0 - 9
666MC $3.40M$0.3398−6.2%0 - 10
PHNIXMC $5.63M$0.0₅9585−2.8%50 - 11
ARMYMC $4.50M$0.007642−1.9%47 - 12
USDMC $3.01M$1.003+0.4%30 - 13
CNYMC $6.21M$0.1495−0.0%0 - 14
DROPMC $2.27M$2.290−7.2%0 - 15
ATMMC $672.2K$0.0₅6785−6.9%0 - 16
BEARMC $1.25M$0.002363−6.5%0 - 17
CSCMC $2.24M$0.0₄6954+0.8%0 - 18
CULTMC $1.36M$194.72−6.0%0 - 19
LHTMC $6.83M$0.0₄683−0.9%0 - 20
PLXMC $123.4K$0.0002139−0.5%0 - 21
XPMMC $2.02M$0.004216−6.7%0 - 22
LaughMC $183.3K$0.0₉1896−9.6%0 - 23
BURNMC $104.1K$0.0₈2987+2.7%0 - 24
REALMC $850.4K$0.0008949−3.5%0 - 25
SIGMAMC $384.3K$0.0₅4834−3.9%0 - 26
$FLIPPYMC $224.7K$0.2597−5.2%0 - 27
XRGMC $405.9K$0.0006891−3.5%0 - 28
SOLOMC $1.06M$0.00701−4.8%0 - 29
CO2MC $203.1K$0.0003447−3.3%0 - 30
FARMMC $511.9K$0.0005143−2.8%0
New XRP Ledger pairs
Pools created in the last few hours, newest first.
Watching for new pools…
New XRP Ledger pools show up here shortly after they launch.
Launching on XRP Ledger? Apply to list your token for free, boost it or book a trending spot. You can pay with crypto on 8 networks.