Top gainers & losers
Only tokens with at least $20K liquidity and $20K daily volume, so the list isn't flooded with dust.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0140 | −4.7% | −17.9% | +532K% | $13.98M | 1,0891,209 | 283 | |||
2 | $0.008652 | +1.3% | +239K% | +239K% | $8.65M | 1,623997 | 0 | |||
3 | $0.004666 | +1.9% | +5.2% | +175K% | $4.67M | 135 | 146 | |||
4 | $0.007811 | −11.2% | +646.0% | +107K% | $7.81M | 1,631593 | 239 | |||
5 | $0.001476 | −0.6% | −5.6% | +9897% | $1.48M | 2294 | 202 | |||
6 | $0.003981 | −0.9% | −1.1% | +8400% | $3.98M | 1914 | 0 | |||
7 | $0.0₄2185 | +8.9% | +84.4% | +8128% | $2.19M | 1,084957 | 271 | |||
8 | $0.0005969 | +6.9% | −15.9% | +5792% | $597.0K | 573484 | 195 | |||
9 | $0.0002507 | +54.8% | +2375% | +2375% | $250.7K | 915570 | 171 | |||
10 | $0.0₄4775 | - | - | +1289% | $47.8K | - | 0 | |||
11 | $0.0₅4269 | −81.0% | −87.8% | +1107% | $427.0K | 1,2911,123 | 262 | |||
12 | $0.0008359 | +1.3% | +2.6% | +988.0% | $824.6K | 482183 | 229 | |||
13 | $0.0002512 | −0.7% | −22.0% | +852.0% | $243.4K | 250268 | 158 | |||
14 | $0.000439 | +4.5% | −34.7% | +844.0% | $429.1K | 7,3635,875 | 271 | |||
15 | $0.0002802 | −4.0% | −3.9% | +484.0% | $273.9K | 646573 | 262 | |||
16 | $0.001735 | +31.8% | +516.0% | +473.0% | $1.74M | 1,6641,411 | 0 | |||
17 | $0.001514 | +17.7% | +197.0% | +450.0% | $1.51M | 1,5801,304 | 215 | |||
18 | $0.0001873 | −7.9% | −19.6% | +295.0% | $182.0K | 817589 | 227 | |||
19 | $0.0002128 | +5.3% | +21.7% | +241.0% | $210.7K | 1,260442 | 0 | |||
20 | $0.0008251 | −1.9% | +4.3% | +222.0% | $784.3K | 1,8801,177 | 256 | |||
21 | $0.00014 | −7.9% | +201.0% | +201.0% | $140.1K | 4,5523,558 | 209 | |||
22 | $0.0001404 | +60.7% | +188.0% | +188.0% | $138.1K | 979815 | 0 | |||
23 | $0.0₄8624 | −7.5% | −12.0% | +184.0% | $81.4K | 8682 | 179 | |||
24 | $0.0001455 | +12.4% | +24.1% | +155.0% | $140.7K | 316 | 0 | |||
25 | $0.00013 | −0.1% | +4.4% | +123.0% | $110.2K | 53 | 53 | |||
26 | $0.0001452 | +112.0% | +112.0% | +112.0% | $30.2K | 6353 | 0 | |||
27 | $0.0102 | +1.9% | +18.3% | +105.0% | $9.56M | 5934 | 199 | |||
28 | $0.004685 | +1.8% | −8.5% | +93.0% | $4.69M | 174241 | 250 | |||
29 | $0.0413 | - | −1.4% | +92.9% | $58.27M | 2230 | 0 | |||
30 | $0.0005186 | +10.4% | +91.6% | +91.6% | $518.7K | 1,052699 | 182 |
- 1
CREORAMC $13.98M$0.0140+532K%283 - 2
SWARMMC $8.65M$0.008652+239K%0 - 3
ASENSEMC $4.67M$0.004666+175K%146 - 4
ORBANCYMC $7.81M$0.007811+107K%239 - 5
PSTRMC $1.48M$0.001476+9897%202 - 6
WOSEMC $3.98M$0.003981+8400%0 - 7
BBDGRMC $2.19M$0.0₄2185+8128%271 - 8
TasQMC $597.0K$0.0005969+5792%195 - 9
CAPYBARAMC $250.7K$0.0002507+2375%171 - 10
SENTSMC $47.8K$0.0₄4775+1289%0 - 11
YLDCUBMC $427.0K$0.0₅4269+1107%262 - 12
ZKDARKMC $824.6K$0.0008359+988.0%229 - 13
OGMC $243.4K$0.0002512+852.0%158 - 14
4206066MC $429.1K$0.000439+844.0%271 - 15
SharkTankMC $273.9K$0.0002802+484.0%262 - 16
SOLARISMC $1.74M$0.001735+473.0%0 - 17
OWLMC $1.51M$0.001514+450.0%215 - 18
GunnerMC $182.0K$0.0001873+295.0%227 - 19
PLAYMC $210.7K$0.0002128+241.0%0 - 20
FrankMC $784.3K$0.0008251+222.0%256 - 21
Mario64MC $140.1K$0.00014+201.0%209 - 22
SOCKETMC $138.1K$0.0001404+188.0%0 - 23
SPAWNMC $81.4K$0.0₄8624+184.0%179 - 24
TATAMC $140.7K$0.0001455+155.0%0 - 25
AXONMC $110.2K$0.00013+123.0%53 - 26
狗尾巴MC $30.2K$0.0001452+112.0%0 - 27
HOOKEDMC $9.56M$0.0102+105.0%199 - 28
DARKMC $4.69M$0.004685+93.0%250 - 29
OGNMC $58.27M$0.0413+92.9%0 - 30
PULPMC $518.7K$0.0005186+91.6%182