Trending on Polygon right now
The Polygon tokens real traders are piling into, ranked on their own chain from live DEX volume, buyers, holders and boosts, with the same safety checks as the main board. Tokens marked ⚡ are promoted.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $12.960 | +0.1% | +0.5% | −3.5% | $14.66M | 10264 | 173 | |||
2 | $0.4574 | −0.0% | −0.2% | −5.1% | $38.12M | 135172 | 168 | |||
3 | $0.0105 | +1.3% | +1.6% | −4.7% | $6.89M | 2317 | 92 | |||
4 | $3.075 | −0.1% | −1.1% | −1.2% | $4.53M | 5969 | 132 |
Most traded on Polygon
Liquid tokens with the most volume in the last day.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.1011 | −0.4% | +0.5% | −1.0% | $18.87M | 454490 | 0 | |||
2 | $0.9832 | +0.1% | −0.4% | −0.7% | $218.93M | 1660 | 0 | |||
3 | $12.960 | +0.1% | +0.5% | −3.5% | $14.66M | 10264 | 173 | |||
4 | $0.4574 | −0.0% | −0.2% | −5.1% | $38.12M | 135172 | 168 | |||
5 | $0.2134 | +0.2% | +0.4% | −8.7% | $5.86M | 2834 | 0 | |||
6 | $0.2890 | - | −0.3% | −1.1% | $91.69M | 313 | 0 | |||
7 | $0.0720 | −0.2% | −1.0% | +0.7% | $211.41M | 3231 | 0 | |||
8 | $0.2257 | - | −0.0% | −0.6% | $929.81M | 285110 | 0 | |||
9 | $3.075 | −0.1% | −1.1% | −1.2% | $4.53M | 5969 | 132 | |||
10 | $171.10 | +0.3% | +0.9% | −0.4% | $2.64B | 4418 | 0 | |||
11 | $7.600 | +0.4% | +0.0% | −4.0% | $4.75B | 1810 | 0 | |||
12 | $111.80 | - | −0.4% | −3.8% | $1.77M | 131 | 0 | |||
13 | $0.0105 | +1.3% | +1.6% | −4.7% | $6.89M | 2317 | 92 | |||
14 | $0.2726 | −0.0% | −0.1% | −2.5% | $4.59M | 2537 | 0 | |||
15 | $5.680 | - | −0.0% | −1.6% | $4.47M | 45 | 0 | |||
16 | $7.320 | +1.4% | +1.4% | +0.7% | $7.16M | 413 | 0 | |||
17 | $0.001901 | +0.2% | +2.2% | −4.8% | $73.88M | 1217 | 0 |
- 1
WPOLMC $18.87M$0.1011−1.0%0 - 2
AMC $218.93M$0.9832−0.7%0 - 3
LINKMC $14.66M$12.960−3.5%173 - 4
AIPFMC $38.12M$0.4574−5.1%168 - 5
CESMC $5.86M$0.2134−8.7%0 - 6
GEODMC $91.69M$0.2890−1.1%0 - 7
SANDMC $211.41M$0.0720+0.7%0 - 8
ASMC $929.81M$0.2257−0.6%0 - 9
MEBTMC $4.53M$3.075−1.2%132 - 10
AAVEMC $2.64B$171.10−0.4%0 - 11
UNIMC $4.75B$7.600−4.0%0 - 12
SOLMC $1.77M$111.80−3.8%0 - 13
QUICKMC $6.89M$0.0105−4.7%92 - 14
IDLMC $4.59M$0.2726−2.5%0 - 15
CTKMC $4.47M$5.680−1.6%0 - 16
EFIMC $7.16M$7.320+0.7%0 - 17
TELMC $73.88M$0.001901−4.8%0
New Polygon pairs
Pools created in the last few hours, newest first.

USDT / USDCPolygon · balancer polygon · Liq $68.1K$0.9972−0.4%
USDT / USDCPolygon · balancer polygon · Liq $44.5K$0.9985−0.0%
USDT / USDCPolygon · balancer polygon · Liq $67.4K$0.99840.0%
USDC / USDCPolygon · balancer polygon · Liq $86.6K$1.000+0.0%
USDT / USDCPolygon · balancer polygon · Liq $43.9K$1.0010.0%
USDT / USDCPolygon · balancer polygon · Liq $43.8K$1.0040.0%
XLS / USDCPolygon · uniswap v4 polygon · Liq $789$0.01100.0%
USDC / USDCPolygon · balancer polygon · Liq $35.7K$0.9998+0.0%
| Pair | Age | Price | 1h | Liquidity | Mkt cap | Txns 1h | Vol 1h |
|---|---|---|---|---|---|---|---|
| $0.9972 | −0.4% | $68.1K | $4.05B | ||||
| $0.9985 | −0.0% | $44.5K | $4.06B | ||||
| $0.9984 | 0.0% | $67.4K | $4.06B | ||||
| $1.000 | +0.0% | $86.6K | $73.54B | ||||
| $1.001 | 0.0% | $43.9K | $4.07B | ||||
| $1.004 | 0.0% | $43.8K | $4.08B | ||||
| $0.0110 | 0.0% | $789 | $1.10M | ||||
| $0.9998 | +0.0% | $35.7K | $73.56B |
Launching on Polygon? Apply to list your token for free, boost it or book a trending spot. You can pay with crypto on 8 networks.