Trending on Ethereum right now
The Ethereum tokens real traders are piling into, ranked on their own chain from live DEX volume, buyers, holders and boosts, with the same safety checks as the main board. Tokens marked ⚡ are promoted.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0₄1767 | +28.4% | +117.0% | +117.0% | $17.7K | 5014 | 18 | |||
2 | $0.0002512 | −0.7% | −22.0% | +852.0% | $243.4K | 250268 | 158 | |||
3 | $0.0₅4027 | −0.2% | +0.9% | −0.1% | $1.67B | 116 | 112 | |||
4 | $0.0₄1198 | −2.0% | −0.8% | −8.5% | $5.04M | 1313 | 84 | |||
5 | $8.500 | −0.6% | −6.2% | −2.1% | $35.20M | 51112 | 186 | |||
6 | $0.004666 | +1.9% | +5.2% | +175K% | $4.67M | 135 | 146 | |||
7 | $0.0144 | −5.5% | −20.8% | +1.6% | $14.32M | 7525 | 180 | |||
8 | $0.0263 | −1.0% | −1.4% | +7.3% | $24.56M | 1620 | 144 | |||
9 | $0.0181 | +0.1% | +1.4% | +8.7% | $17.10M | 2741 | 161 | |||
10 | $0.0146 | −1.5% | −16.5% | +7.0% | $13.28M | 6370 | 165 | |||
11 | $0.005016 | −0.1% | −4.7% | −20.5% | $4.98M | 1016 | 80 | |||
12 | $0.0₄2383 | +16.3% | +31.1% | +448.0% | $22.6K | 103 | 92 | |||
13 | $0.005302 | −2.3% | −13.6% | +11.1% | $5.04M | 1725 | 134 | |||
14 | $209.36 | −2.5% | −3.6% | +25.0% | $2.08M | 56 | 119 |
- 1
BANKEREUMMC $17.7K$0.0₄1767+117.0%18 - 2
OGMC $243.4K$0.0002512+852.0%158 - 3
PEPEMC $1.67B$0.0₅4027−0.1%112 - 4
ASTEROIDMC $5.04M$0.0₄1198−8.5%84 - 5
IMDMC $35.20M$8.500−2.1%186 - 6
ASENSEMC $4.67M$0.004666+175K%146 - 7
CLAUSMC $14.32M$0.0144+1.6%180 - 8
AEVOMC $24.56M$0.0263+7.3%144 - 9
FWAMC $17.10M$0.0181+8.7%161 - 10
ZCMC $13.28M$0.0146+7.0%165 - 11
AGLMC $4.98M$0.005016−20.5%80 - 12
TRVOMC $22.6K$0.0₄2383+448.0%92 - 13
STOCKERMC $5.04M$0.005302+11.1%134 - 14
uPEGMC $2.08M$209.36+25.0%119
New Ethereum pairs
Pools created in the last few hours, newest first.
| Pair | Age | Price | 1h | Liquidity | Mkt cap | Txns 1h | Vol 1h |
|---|---|---|---|---|---|---|---|
| $0.0₅4126 | +6.5% | $4.1K | $4.1K |
Launching on Ethereum? Apply to list your token for free, boost it or book a trending spot. You can pay with crypto on 8 networks.