Trending on Sui right now
The Sui tokens real traders are piling into, ranked on their own chain from live DEX volume, buyers, holders and boosts, with the same safety checks as the main board. Tokens marked ⚡ are promoted.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.9983 | - | −0.0% | - | $8.73M | 302297 | 137 | |||
2 | $0.0148 | +0.8% | +3.9% | +8.6% | $43.04M | 372400 | 194 | |||
3 | $0.0143 | −0.8% | −0.4% | −2.2% | $47.03M | 138139 | 97 | |||
4 | $0.9994 | - | - | −0.0% | $7.69M | 823 | 84 | |||
5 | $0.005106 | −0.5% | +3.2% | −19.1% | $836.0K | 181198 | 97 | |||
6 | $1.190 | −0.3% | +0.3% | −1.2% | $40.96M | 6052 | 79 | |||
7 | $0.000183 | −0.6% | −5.6% | +40.0% | $1.83M | 6379 | 126 | |||
8 | $0.0128 | - | +0.1% | −3.1% | $950.1K | 1727 | 55 |
Most traded on Sui
Liquid tokens with the most volume in the last day.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.9985 | - | +0.0% | +0.0% | $8.74M | 310285 | 0 |
New Sui pairs
Pools created in the last few hours, newest first.
Watching for new pools…
New Sui pools show up here shortly after they launch.
Launching on Sui? Apply to list your token for free, boost it or book a trending spot. You can pay with crypto on 8 networks.