Trending on Solana right now
The Solana tokens real traders are piling into, ranked on their own chain from live DEX volume, buyers, holders and boosts, with the same safety checks as the main board. Tokens marked ⚡ are promoted.
| Token | Price | Txns 1h | 24h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.001514 | +17.7% | +197.0% | +450.0% | $1.51M | 1,5801,304 | 215 | |||
2 | $0.0₄7313 | −18.8% | +117.0% | +61.1% | $71.7K | 4,7873,744 | 251 | |||
3 | $0.004074 | −0.3% | +7.8% | +69.4% | $3.91M | 923925 | 251 | |||
4 | $0.001081 | −0.5% | +4.5% | +15.3% | $74.54M | 995398 | 262 | |||
5 | $0.001946 | +0.6% | −12.1% | +43.1% | $1.42M | 564381 | 232 | |||
6 | $0.000439 | +4.5% | −34.7% | +844.0% | $429.1K | 7,3635,875 | 271 | |||
7 | $0.00014 | −7.9% | +201.0% | +201.0% | $140.1K | 4,5523,558 | 209 | |||
8 | $0.1575 | +0.3% | +1.6% | −15.7% | $138.13M | 345223 | 228 | |||
9 | $0.1982 | +0.2% | +5.4% | −4.0% | $198.29M | 414105 | 221 | |||
10 | $0.0008251 | −1.9% | +4.3% | +222.0% | $784.3K | 1,8801,177 | 256 | |||
11 | $0.002321 | +3.6% | −15.3% | −60.4% | $2.28M | 1,028678 | 241 | |||
12 | $0.0535 | −0.3% | +2.0% | −9.9% | $51.62M | 223253 | 254 | |||
13 | $0.0102 | +1.9% | +18.3% | +105.0% | $9.56M | 5934 | 199 | |||
14 | $0.0001873 | −7.9% | −19.6% | +295.0% | $182.0K | 817589 | 227 | |||
15 | $0.004672 | −1.4% | +2.5% | −31.9% | $4.47M | 368348 | 225 | |||
16 | $0.0177 | +0.9% | +3.0% | +7.6% | $17.68M | 320332 | 244 | |||
17 | $0.0503 | −0.3% | +2.3% | +3.6% | $50.33M | 173183 | 156 | |||
18 | $0.004755 | +1.9% | +13.1% | +11.1% | $4.61M | 105144 | 204 | |||
19 | $0.0587 | +0.3% | −0.5% | −11.4% | $58.72M | 115246 | 181 | |||
20 | $0.00746 | +0.7% | +11.6% | −5.1% | $5.02M | 47211 | 194 | |||
21 | $0.0008359 | +1.3% | +2.6% | +988.0% | $824.6K | 482183 | 229 | |||
22 | $0.0415 | +0.6% | +3.2% | −23.4% | $40.17M | 3821 | 166 | |||
23 | $0.007309 | −0.8% | −8.6% | +46.5% | $7.21M | 27375 | 203 | |||
24 | $0.0₄9343 | +0.6% | +7.8% | +23.7% | $90.4K | 1,934211 | 213 | |||
25 | $0.0002802 | −4.0% | −3.9% | +484.0% | $273.9K | 646573 | 262 | |||
26 | $0.001684 | −0.6% | +3.3% | −12.6% | $1.62M | 213212 | 194 | |||
27 | $0.1586 | +0.0% | +0.3% | +0.1% | $158.65M | 5496 | 180 | |||
28 | $0.0002708 | +3.4% | +14.6% | +82.7% | $263.8K | 7954 | 142 | |||
29 | $0.0006299 | −4.2% | +9.3% | +86.3% | $623.0K | 216204 | 187 | |||
30 | $0.009171 | +0.3% | +3.3% | +4.3% | $9.16M | 74216 | 184 | |||
31 | $0.007009 | +0.6% | +2.1% | +6.6% | $7.01M | 5224 | 141 | |||
32 | $0.0003528 | +2.4% | +30.9% | +50.5% | $338.7K | 1923 | 123 | |||
33 | $0.0175 | +0.1% | +0.3% | +1.0% | $17.47M | 3215 | 128 | |||
34 | $0.003379 | +5.0% | +10.8% | −8.4% | $3.38M | 1622 | 122 | |||
35 | $0.0004829 | +0.0% | +0.5% | −0.3% | $42.92M | 508 | 131 | |||
36 | $0.1369 | −0.5% | +1.0% | −0.5% | $136.59M | 4447 | 141 | |||
37 | $0.003845 | −0.9% | −3.5% | −9.3% | $3.81M | 5568 | 156 | |||
38 | $0.0004905 | +0.1% | +15.5% | −61.2% | $464.7K | 218356 | 197 | |||
39 | $0.0001996 | +1.3% | +18.3% | +37.4% | $194.9K | 3615 | 91 | |||
40 | $0.001554 | −2.9% | +6.4% | −45.7% | $1.23M | 5461 | 143 | |||
41 | $0.0₄1648 | −9.0% | −63.3% | −63.3% | $16.5K | 4,3773,657 | 149 | |||
42 | $0.0186 | +0.0% | +0.7% | +2.3% | $110.34M | 272 | 127 | |||
43 | $0.0008871 | +1.3% | −1.0% | −67.3% | $736.4K | 8058 | 177 | |||
44 | $0.0₄1867 | −53.8% | −59.6% | −59.6% | $18.7K | 3,2752,755 | 141 | |||
45 | $0.004685 | +1.8% | −8.5% | +93.0% | $4.69M | 174241 | 250 | |||
46 | $0.0124 | −0.3% | +1.0% | −7.9% | $12.42M | 1519 | 123 | |||
47 | $0.0₄3008 | +16.4% | −34.5% | −33.6% | $29.1K | 505381 | 165 | |||
48 | $0.002276 | +1.1% | −2.0% | +1.4% | $2.27M | 3750 | 175 | |||
49 | $0.0₄8682 | −8.5% | −32.7% | +84.8% | $85.2K | 98107 | 194 | |||
50 | $0.0₄4745 | −10.7% | −0.2% | +9.1% | $46.0K | 5137 | 143 |
- 1
OWLMC $1.51M$0.001514+450.0%215 - 2
OMARCHYMC $71.7K$0.0₄7313+61.1%251 - 3
swordcatMC $3.91M$0.004074+69.4%251 - 4
BOMEMC $74.54M$0.001081+15.3%262 - 5
CYBERLEEKMC $1.42M$0.001946+43.1%232 - 6
4206066MC $429.1K$0.000439+844.0%271 - 7
Mario64MC $140.1K$0.00014+201.0%209 - 8
STONKMC $138.13M$0.1575−15.7%228 - 9
USELESSMC $198.29M$0.1982−4.0%221 - 10
FrankMC $784.3K$0.0008251+222.0%256 - 11
e/accMC $2.28M$0.002321−60.4%241 - 12
CATEMC $51.62M$0.0535−9.9%254 - 13
HOOKEDMC $9.56M$0.0102+105.0%199 - 14
GunnerMC $182.0K$0.0001873+295.0%227 - 15
AgencyMC $4.47M$0.004672−31.9%225 - 16
GRIFFAINMC $17.68M$0.0177+7.6%244 - 17
Pnut MC $50.33M$0.0503+3.6%156 - 18
JEANPHILMC $4.61M$0.004755+11.1%204 - 19
arcMC $58.72M$0.0587−11.4%181 - 20
OTCMC $5.02M$0.00746−5.1%194 - 21
ZKDARKMC $824.6K$0.0008359+988.0%229 - 22
ZCATMC $40.17M$0.0415−23.4%166 - 23
EMBERMC $7.21M$0.007309+46.5%203 - 24
ECSTASYMC $90.4K$0.0₄9343+23.7%213 - 25
SharkTankMC $273.9K$0.0002802+484.0%262 - 26
HOTBOTMC $1.62M$0.001684−12.6%194 - 27
Fartcoin MC $158.65M$0.1586+0.1%180 - 28
SMMC $263.8K$0.0002708+82.7%142 - 29
SI276MC $623.0K$0.0006299+86.3%187 - 30
batonMC $9.16M$0.009171+4.3%184 - 31
TripleTMC $7.01M$0.007009+6.6%141 - 32
OMNIMC $338.7K$0.0003528+50.5%123 - 33
pippinMC $17.47M$0.0175+1.0%128 - 34
KNOTSMC $3.38M$0.003379−8.4%122 - 35
MEWMC $42.92M$0.0004829−0.3%131 - 36
ANSEMMC $136.59M$0.1369−0.5%141 - 37
foneMC $3.81M$0.003845−9.3%156 - 38
darwinMC $464.7K$0.0004905−61.2%197 - 39
bukangiMC $194.9K$0.0001996+37.4%91 - 40
SAPLINGMC $1.23M$0.001554−45.7%143 - 41
uBTCMC $16.5K$0.0₄1648−63.3%149 - 42
DBRMC $110.34M$0.0186+2.3%127 - 43
GOMOMC $736.4K$0.0008871−67.3%177 - 44

401si(k)MC $18.7K$0.0₄1867−59.6%141 - 45
DARKMC $4.69M$0.004685+93.0%250 - 46
PUMPCADEMC $12.42M$0.0124−7.9%123 - 47
[cat]MC $29.1K$0.0₄3008−33.6%165 - 48
LMAO!MC $2.27M$0.002276+1.4%175 - 49
GIFMC $85.2K$0.0₄8682+84.8%194 - 50
C3POMC $46.0K$0.0₄4745+9.1%143
New Solana pairs
Pools created in the last few hours, newest first.
ACTANTS / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3315−23.4%
REKT / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3293+0.1%
OMARCHY / SOLSolana · PumpSwap · Liq $39.1K$0.0₄9432+7.2%
VoteSafe / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3287−5.8%
UTUGO / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3202−3.0%
Mario64 / SOLSolana · Meteora · Liq $49.1K$0.0₄5064+2.5%
ch / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3155−0.0%
nafa / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3264+4.1%
BULL / SOLSolana · LaunchLab · Liq $1.3K$0.0₅1339+40.2%
Mantayo / SOLSolana · Pump.fun · Liq $2.7K$0.0₅3248−4.5%
AUTORITY / SOLSolana · Pump.fun · Liq $2.9K$0.0₅3738+12.3%
Daf / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3251−17.5%
DAV01 / SOLSolana · Pump.fun · Liq $2.6K$0.0₅3265+2.3%
ASTEROID / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3143−21.3%
LOCK / SOLSolana · Pump.fun · Liq $2.5K$0.0₅315+0.1%
BOSTON / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3137−33.5%
DOOYET / SOLSolana · Pump.fun · Liq $646$0.0₆4347−86.3%
DAV01 / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3151−0.2%
Mario64 / SOLSolana · Pump.fun · Liq $4.2K$0.0₅5418+66.7%
QSOL / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3155+0.2%
SPINPAGE / SOLSolana · Pump.fun · Liq $2.6K$0.0₅325+0.0%
STAFF / SOLSolana · Meteora · Liq $5.4K$0.0₅5314+1.8%
Shag / SOLSolana · Pump.fun · Liq $3.7K$0.0₅4678+47.2%
YESSII / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3138−3.4%
RUG / WBTCSolana · Pump.fun · Liq $2.4K$0.0₅3065−0.2%
RUG / WBTCSolana · Pump.fun · Liq $2.6K$0.0₅3218−26.8%
TRDR / SOLSolana · Pump.fun · Liq $3.6K$0.0₅4771+41.2%
PAYDAY / SOLSolana · Pump.fun · Liq $2.5K$0.0₅316+0.2%
DAV01 / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3152−0.1%
STREAM / SOLSolana · Pump.fun · Liq $2.5K$0.0₅3179−3.1%
Launching on Solana? Apply to list your token for free, boost it or book a trending spot. You can pay with crypto on 8 networks.